<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why your FW starts need to be better.</title>
	<atom:link href="http://www.carbonsugar.com/featured/why-your-fw-starts-need-to-be-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonsugar.com/featured/why-your-fw-starts-need-to-be-better/</link>
	<description>Elite Windsurfing Training, Racing, Tactics, Design by Professional Windsurfer Sean O&#039;Brien</description>
	<lastBuildDate>Thu, 04 Mar 2010 02:02:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Traduzindo Material da Web &#171; BRA-699</title>
		<link>http://www.carbonsugar.com/featured/why-your-fw-starts-need-to-be-better/#comment-13402</link>
		<dc:creator>Traduzindo Material da Web &#171; BRA-699</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://carbonsugar.com/?p=7#comment-13402</guid>
		<description>[...] Largada [...]</description>
		<content:encoded><![CDATA[<p>[...] Largada [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Largada de Windsurf Formula &#171; BRA-699</title>
		<link>http://www.carbonsugar.com/featured/why-your-fw-starts-need-to-be-better/#comment-13401</link>
		<dc:creator>Largada de Windsurf Formula &#171; BRA-699</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://carbonsugar.com/?p=7#comment-13401</guid>
		<description>[...] Este artigo foi traduzido de um artigo escrito por Sean OBrien no carbonsugar.com. Para ler o artigo original em inglês, clique aqui. [...]</description>
		<content:encoded><![CDATA[<p>[...] Este artigo foi traduzido de um artigo escrito por Sean OBrien no carbonsugar.com. Para ler o artigo original em inglês, clique aqui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recovering Lost Races &#124; CarbonSugar.com - The Secrets of High Performance Windsurfing</title>
		<link>http://www.carbonsugar.com/featured/why-your-fw-starts-need-to-be-better/#comment-7080</link>
		<dc:creator>Recovering Lost Races &#124; CarbonSugar.com - The Secrets of High Performance Windsurfing</dc:creator>
		<pubDate>Mon, 22 Jun 2009 01:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://carbonsugar.com/?p=7#comment-7080</guid>
		<description>[...] doubt, nailing the start of any race is one of the most important factors in winning windsurfing races. Starting well [...]</description>
		<content:encoded><![CDATA[<p>[...] doubt, nailing the start of any race is one of the most important factors in winning windsurfing races. Starting well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To The Windward Mark: Advanced Tactics&#160;&#124;&#160;CarbonSugar.com</title>
		<link>http://www.carbonsugar.com/featured/why-your-fw-starts-need-to-be-better/#comment-60</link>
		<dc:creator>To The Windward Mark: Advanced Tactics&#160;&#124;&#160;CarbonSugar.com</dc:creator>
		<pubDate>Fri, 06 Feb 2009 06:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://carbonsugar.com/?p=7#comment-60</guid>
		<description>[...] already looked at how to get a great start in FW racing, but what about after the start? The first upwind beat to the windward mark is certainly the most [...]</description>
		<content:encoded><![CDATA[<p>[...] already looked at how to get a great start in FW racing, but what about after the start? The first upwind beat to the windward mark is certainly the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean OBrien</title>
		<link>http://www.carbonsugar.com/featured/why-your-fw-starts-need-to-be-better/#comment-59</link>
		<dc:creator>Sean OBrien</dc:creator>
		<pubDate>Tue, 18 Mar 2008 00:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://carbonsugar.com/?p=7#comment-59</guid>
		<description>@ Lechner08 - when I head back to Europe again in a few months I plan to get some of the top Pro&#039;s involved with writing some articles/interviews.

Maybe then I could give some insight into the slalom starts. I can&#039;t really say I&#039;m am Top-10 PWA level to be an authority on slalom starts at this point ... :-/</description>
		<content:encoded><![CDATA[<p>@ Lechner08 &#8211; when I head back to Europe again in a few months I plan to get some of the top Pro&#8217;s involved with writing some articles/interviews.</p>
<p>Maybe then I could give some insight into the slalom starts. I can&#8217;t really say I&#8217;m am Top-10 PWA level to be an authority on slalom starts at this point &#8230; :-/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isla</title>
		<link>http://www.carbonsugar.com/featured/why-your-fw-starts-need-to-be-better/#comment-58</link>
		<dc:creator>Isla</dc:creator>
		<pubDate>Tue, 18 Mar 2008 00:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://carbonsugar.com/?p=7#comment-58</guid>
		<description>Thanks for the nice read, keep up the interesting posts…..</description>
		<content:encoded><![CDATA[<p>Thanks for the nice read, keep up the interesting posts…..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To The Windward Mark: Advanced Tactics - CarbonSugar.com</title>
		<link>http://www.carbonsugar.com/featured/why-your-fw-starts-need-to-be-better/#comment-57</link>
		<dc:creator>To The Windward Mark: Advanced Tactics - CarbonSugar.com</dc:creator>
		<pubDate>Thu, 28 Feb 2008 01:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://carbonsugar.com/?p=7#comment-57</guid>
		<description>[...] already looked at how to get a great start in FW racing, but what about after the start? The first upwind beat to the windward mark is certainly the most [...]</description>
		<content:encoded><![CDATA[<p>[...] already looked at how to get a great start in FW racing, but what about after the start? The first upwind beat to the windward mark is certainly the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lechner08</title>
		<link>http://www.carbonsugar.com/featured/why-your-fw-starts-need-to-be-better/#comment-55</link>
		<dc:creator>Lechner08</dc:creator>
		<pubDate>Sat, 02 Feb 2008 03:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://carbonsugar.com/?p=7#comment-55</guid>
		<description>Great comments re the multiple transit sags (both jusavina &amp; Sean).

Interesting stuff to take in. I guess &#039;experience&#039; is key when it comes to starts. That&#039;s why the top guys have been in the business so long.

Are you ever going to make a post regarding slalom starts?</description>
		<content:encoded><![CDATA[<p>Great comments re the multiple transit sags (both jusavina &amp; Sean).</p>
<p>Interesting stuff to take in. I guess &#8216;experience&#8217; is key when it comes to starts. That&#8217;s why the top guys have been in the business so long.</p>
<p>Are you ever going to make a post regarding slalom starts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean OBrien</title>
		<link>http://www.carbonsugar.com/featured/why-your-fw-starts-need-to-be-better/#comment-54</link>
		<dc:creator>Sean OBrien</dc:creator>
		<pubDate>Tue, 29 Jan 2008 06:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://carbonsugar.com/?p=7#comment-54</guid>
		<description>@ jusavina - yes, you are correct.

Something I didn&#039;t think about before. I notice this a lot more in RSX in non planing conditions also as its so much harder to stay up on the line whilst you are luffing and blocking other sailors (and not planing) - although this has depreciated somewhat now that its almost mandatory to run split fleets in RSX these days, even if the fleet numbers are below 50.

Back in 2004, when a lot of FW events would get +100 competitors, the startlines could almost be 300m long! In a pro fleet, there are many who know the transit-sag exists and generally keep up to the line, which is why there will be more than one transit-sag as you suggest.

The top sailor will sail down the line looking for the different transit-sags (generally made by another top sailor being up on the line and the leeward boats in front of him will all be below the line [making the &quot;sag&quot;]) and find the most clear one, accelerate into it and away he goes.

This triggers my memory of another great tactic to use with long startlines, which is to park 30-40m on the course side of the line (to windward) during the last 2 minutes of the countdown which allows you to see where the gaps (sags) are in the line. Nearing the 1 minute mark you can sail down into the gap over the top of people.

This makes it so much easier to find the gaps (and weaker sailors to target on the line and sail over) as you can see the whole line at once, rather than sailing around the boat on starboard and having to dodge sailors down the line who will most likely try to block you anyhow.</description>
		<content:encoded><![CDATA[<p>@ jusavina &#8211; yes, you are correct.</p>
<p>Something I didn&#8217;t think about before. I notice this a lot more in RSX in non planing conditions also as its so much harder to stay up on the line whilst you are luffing and blocking other sailors (and not planing) &#8211; although this has depreciated somewhat now that its almost mandatory to run split fleets in RSX these days, even if the fleet numbers are below 50.</p>
<p>Back in 2004, when a lot of FW events would get +100 competitors, the startlines could almost be 300m long! In a pro fleet, there are many who know the transit-sag exists and generally keep up to the line, which is why there will be more than one transit-sag as you suggest.</p>
<p>The top sailor will sail down the line looking for the different transit-sags (generally made by another top sailor being up on the line and the leeward boats in front of him will all be below the line [making the "sag"]) and find the most clear one, accelerate into it and away he goes.</p>
<p>This triggers my memory of another great tactic to use with long startlines, which is to park 30-40m on the course side of the line (to windward) during the last 2 minutes of the countdown which allows you to see where the gaps (sags) are in the line. Nearing the 1 minute mark you can sail down into the gap over the top of people.</p>
<p>This makes it so much easier to find the gaps (and weaker sailors to target on the line and sail over) as you can see the whole line at once, rather than sailing around the boat on starboard and having to dodge sailors down the line who will most likely try to block you anyhow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jusavina</title>
		<link>http://www.carbonsugar.com/featured/why-your-fw-starts-need-to-be-better/#comment-52</link>
		<dc:creator>jusavina</dc:creator>
		<pubDate>Thu, 24 Jan 2008 09:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://carbonsugar.com/?p=7#comment-52</guid>
		<description>Just to add there is actually a couple of &quot;transit sag&quot; on a line. If you look at all the competitors on a line from an aerial view, it will not be like only one curve but like a few waves. And longuer is the start line, more are those transit sag as every competitors get they appreciation of where they are from the position of the guys nearby mostsly windward).
To be clear, the guy leeward will be a bit below the line (maybe to be hide by from the comity by the guy windward) and etc until someone (smart guy) can see the transit sag and go a bit above of them. But the next guy leeward will be again a bit below the smart guy and the next one... until a other smart guy goes a bit up...etc</description>
		<content:encoded><![CDATA[<p>Just to add there is actually a couple of &quot;transit sag&quot; on a line. If you look at all the competitors on a line from an aerial view, it will not be like only one curve but like a few waves. And longuer is the start line, more are those transit sag as every competitors get they appreciation of where they are from the position of the guys nearby mostsly windward).<br />
To be clear, the guy leeward will be a bit below the line (maybe to be hide by from the comity by the guy windward) and etc until someone (smart guy) can see the transit sag and go a bit above of them. But the next guy leeward will be again a bit below the smart guy and the next one&#8230; until a other smart guy goes a bit up&#8230;etc</p>
]]></content:encoded>
	</item>
</channel>
</rss>
